Looking for a quick getaway to amazing cities in Asia? Now’s your chance with Singapore Airlines latest two-to-go flight deals.
Featured destinations in the sale include Bandung from $198, Bangkok from $228, Hanoi from $248, Hong Kong from $268 and more.
See below tables for the full list of destinations and prices.
Sale Period
Now to 16 June 2019
Travel Period
Now to 31 August 2019
Special Two-to-go Fares To Asia
Destination (Southeast Asia) | Economy Class | Business Class |
---|---|---|
Bandung (for outbound travel between 1 July and 31 August 2019) | SGD198 | - |
Bangkok | SGD228 | SGD968 |
Hanoi | SGD248 | - |
Ho Chi Minh City | SGD218 | SGD948 |
Jakarta (for outbound travel between 17 June to 31 August 2019) | SGD198 | SGD858 |
Kota Kinabalu | SGD168 | - |
Kuala Lumpur | SGD128 | - |
Lombok | SGD198 | - |
Medan | SGD168 | - |
Phnom Penh | SGD228 | - |
Siem Reap | SGD258 | - |
Surabaya | SGD218 | - |
Yangon | SGD228 | SGD1,228 |
Yogyakarta | SGD198 | - |
Destination (North Asia) | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Hong Kong SAR | SGD268 | SGD848 | SGD1,628 |
Destination (India) | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Delhi (for outbound travel between 1 July and 31 August 2019) | SGD408 | SGD1,118 | SGD2,148 |
Mumbai (for outbound travel between 1 July and 31 August 2019) | SGD428 | SGD1,138 | SGD2,168 |
Looking for more destinations?
Why not try Skyscanner? They’re a travel fare comparison engine that searches for the best prices from over 1,200+ booking and airline sites on the internet.
It’s totally free and no sign-ups are required to use. Simply enter your destination below to get started.