Latest SQ and SilkAir flights with promo fares now open for booking this March
Singapore Airlines & SilkAir has just launched their latest sale to over 70 destinations worldwide when you book by 19 March.
20% discount or more
According to the national carrier, they will be slashing at least 20% off the fares with prices starting from $118 all-in.
Some of the featured destinations include:
- Phuket from $168
- Bandung from $188
- Bangkok from $198
- Denpasar Bali from $198
- Hanoi from $238
- Taipei from $358
- Fukuoka from $478
- Tokyo from $518
- Maldives from $408
- Wellington from $728
- Perth from $458 and more…
Prices quoted are inclusive of airfares, airport taxes and surcharges. Business Class promo fares are available as well.
Scroll down below for the full list of destinations and prices.
Sale Period
Now – 19 March 2020
Travel Period
Selected periods between now and 31 May 2020
Fares to Southeast Asia
Fares to Taipei
Fares to Japan
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|
Bengaluru | SGD388 | - | SGD1,518 |
Chennai | SGD298 | - | SGD1,548 |
Colombo | SGD358 | - | - |
Delhi | SGD378 | SGD988 | SGD1,948 |
Dubai | SGD448 | SGD1,128 | SGD2,428 |
Hyderabad | SGD378 | - | SGD1,678 |
Kathmandu | SGD498 | - | SGD1,658 |
Kochi | SGD298 | - | SGD1,648 |
Kolkata | SGD368 | - | SGD1,578 |
Male (Maldives) | SGD408 | - | SGD1,358 |
Mumbai | SGD378 | SGD1,008 | SGD1,968 |
Fares to New Zealand
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|
Adelaide | SGD638 | - | SGD3,158 |
Brisbane | SGD508 | SGD1,308 | SGD3,068 |
Cairns | SGD528 | - | SGD1,978 |
Canberra | SGD558 | SGD1,458 | SGD2,938 |
Darwin | SGD378 | - | SGD1,388 |
Melbourne | SGD598 | SGD1,378 | SGD3,058 |
Perth | SGD458 | - | SGD1,998 |
Sydney | SGD608 | SGD1,448 | SGD3,078 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|
Amsterdam | SGD928 | SGD1,908 | SGD4,368 |
Barcelona | SGD868 | SGD1,788 | SGD4,368 |
Copenhagen | SGD918 | SGD1,788 | SGD4,168 |
Düsseldorf | SGD908 | SGD2,018 | SGD4,168 |
Frankfurt | SGD898 | SGD2,118 | SGD4,468 |
Istanbul | - | SGD1,338 | SGD3,618 |
London | SGD968 | SGD2,328 | SGD4,678 |
Moscow | SGD908 | SGD1,798 | SGD4,178 |
Munich | SGD888 | SGD2,118 | SGD4,138 |
Paris | SGD888 | SGD1,908 | SGD4,178 |
Stockholm | SGD888 | SGD1,838 | SGD4,168 |
Zurich | SGD908 | SGD2,068 | SGD4,358 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|
Los Angeles | SGD1,008 | SGD1,168 | SGD4,968 |
New York (JFK) | SGD1,008 | SGD1,438 | SGD5,568 |
New York (EWR) | - | SGD1,448 | SGD5,608 |
San Francisco | SGD938 | SGD1,248 | SGD5,798 |
Seattle | SGD838 | SGD1,328 | SGD4,698 |
Fares to South Africa