Motorists take note, a few locations on Singapore roads are getting ERP rate adjustments starting next week.
ERP Rate Review (Feb 2023)
Land Transport Authority (LTA) has just completed its latest review of Electronic Road Pricing (ERP) rates and will be increasing $1.00 at various stretches of expressways around the island in a bid to manage congestion.
Here’s the breakdown.
Time Period | Current ERP Rates* | ERP Rates** w.e.f. 13 February 2023 |
---|---|---|
AYE After North Buona Vista towards Tuas | ||
17:30 - 18:00 | $1.00 | $2.00 |
19:00 - 19:30 | $0.00 | $1.00 |
Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE (Set of 4 Gantries) | ||
8:30 - 9:00 | $4.00 | $5.00 |
9:00 - 9:30 | $3.00 | $4.00 |
Southbound CTE Auxiliary Lane to PIE (Changi)/ Serangoon Road | ||
9:00 - 9:30 | $3.00 | $4.00 |
9:30 - 10:00 | $2.00 | $3.00 |
KPE (ECP) after Defu Flyover | ||
7:30 - 8:00 | $2.00 | $3.00 |
8:00 - 8:30 | $2.00 | $3.00 |
Westbound PIE before Eunos | ||
8:30 - 9:00 | $0.00 | $1.00 |
AYE After North Buona Vista towards Tuas
Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE (Set of 4 Gantries)
Southbound CTE Auxiliary Lane to PIE (Changi)/ Serangoon Road
KPE (ECP) after Defu Flyover
Westbound PIE before Eunos
Most of the time periods for the new increment fall between morning and evening hours between 7.30am and 10am and from 5.30pm and 7.30pm (AYE towards Tuas).
According to LTA, even with the new adjustments, the number of locations and timeslots charged is still lower than the number charged pre-COVID. Rates for the other previously announced timeslots/gantries remain unchanged.