Singapore Airlines has just launched its latest promotions for travellers looking to explore popular global destinations.
This promotional period runs until 17 October, allowing bookings for flights into 2025, covering key regions such as North Asia, Southeast Asia, Europe, and North America. Customers can enjoy discounted fares across all classes—Economy, Premium Economy, and Business Class—with significant savings to cities like Los Angeles, London, Tokyo, and more.
Featured destinations in this round of sale include:
- Phuket from $198
- Ho Chi Minh City from $248
- Bangkok from $288
- Hong Kong from $288
- Beijing from $428
- Taipei from $488
- Dubai from $598
- Busan from $648
- Seoul from $688
- Fukuoka from $738
- Tokyo from $828
- London from $1,048
- San Francisco from $1,058 and many more…
Below are detailed tables showing destinations and their respective prices. Simply click on any destination to go directly to the booking page.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6348 | SGD1648 | SGD1118 |
New York | SGD6648 | SGD1708 | - |
San Francisco | SGD6498 | SGD1848 | SGD1058 |
Seattle | SGD6368 | SGD2598 | SGD1208 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD5388 | SGD2528 | SGD1278 |
Barcelona | SGD5238 | SGD2328 | SGD1208 |
Brussels | SGD4388 | SGD2128 | SGD1108 |
Copenhagen | SGD5268 | SGD2128 | SGD1208 |
Frankfurt | SGD4568 | SGD2268 | SGD1098 |
Istanbul | SGD4478 | SGD1988 | SGD1068 |
London | SGD6338 | SGD3528 | SGD1048 |
Manchester | SGD5578 | SGD2558 | SGD1218 |
Milan | SGD5298 | SGD2188 | SGD1188 |
Munich | SGD5168 | SGD2298 | SGD1168 |
Paris | SGD5388 | SGD2198 | SGD1098 |
Rome | SGD5258 | SGD2328 | SGD1198 |
Zurich | SGD5268 | SGD2298 | SGD1188 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD3278 | SGD1528 | SGD428 |
Busan | SGD2288 | - | SGD648 |
Chengdu | SGD2578 | SGD1378 | SGD388 |
Chongqing | SGD2078 | - | SGD368 |
Fukuoka | SGD3188 | - | SGD738 |
Guangzhou | SGD2138 | - | SGD368 |
Hong Kong | SGD1528 | SGD868 | SGD288 |
Nagoya | SGD3188 | - | SGD728 |
Osaka | SGD3598 | - | SGD718 |
Seoul | SGD2528 | - | SGD688 |
Shanghai | SGD3328 | SGD1528 | SGD548 |
Shenzhen | SGD2078 | - | SGD278 |
Taipei | SGD2108 | - | SGD488 |
Tokyo | SGD3268 | SGD2148 | SGD828 |
Xiamen | SGD1878 | - | SGD368 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD1988 | SGD458 |
Bangkok | SGD1128 | SGD288 |
Cebu | SGD1748 | SGD298 |
Da Nang | SGD1798 | SGD388 |
Denpasar Bali | SGD998 | SGD268 |
Hanoi | SGD998 | SGD318 |
Ho Chi Minh City | SGD998 | SGD248 |
Jakarta | SGD1428 | SGD338 |
Kuala Lumpur | SGD988 | SGD168 |
Manila | SGD1188 | SGD308 |
Medan | SGD1388 | SGD248 |
Penang | SGD1078 | SGD178 |
Phnom Penh | SGD1318 | SGD278 |
Phuket | SGD1028 | SGD198 |
Siem Reap | SGD1578 | SGD338 |
Surabaya | SGD958 | SGD248 |
Yangon | SGD1548 | SGD298 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1968 | - | SGD388 |
Bengaluru | SGD1938 | - | SGD328 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | - | SGD308 |
Colombo | SGD2048 | - | SGD588 |
Dhaka | SGD2088 | - | SGD538 |
Delhi | SGD1938 | SGD888 | SGD388 |
Dubai | SGD2998 | - | SGD598 |
Hyderabad | SGD2018 | - | SGD418 |
Johannesburg | SGD4788 | SGD2088 | SGD868 |
Kathmandu | SGD2558 | - | SGD738 |
Kochi | SGD2568 | - | SGD378 |
Kolkata | SGD1998 | - | SGD388 |
Male (The Maldives) | SGD2368 | - | SGD618 |
Mumbai | SGD1858 | SGD798 | SGD358 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD4168 | - | SGD968 |
Brisbane | SGD4408 | - | SGD878 |
Cairns | SGD2908 | - | SGD688 |
Darwin | SGD3578 | - | SGD548 |
Melbourne | SGD4408 | SGD2148 | SGD928 |
Perth | SGD2968 | - | SGD678 |
Sydney | SGD4288 | SGD2158 | SGD908 |
These offers are ideal for those planning vacations or business trips in the upcoming months. While the deals are expansive, it’s important to note that certain terms and conditions apply. For example, some blackout periods may affect fare availability, and promotions might not be applicable on all flights.
With these promotions, travellers can fly in style and comfort while taking advantage of Singapore Airlines’ renowned in-flight service and amenities. Whether you’re planning to explore vibrant Asian cities or cosmopolitan European capitals, this sale presents a perfect opportunity to do so at a reduced cost.
Stay updated on the latest travel deals and news by joining our Telegram and WhatsApp channels for instant notifications on your mobile.