There’s no time like the present to make those long-awaited travel dreams a reality.
Singapore Airlines invites travellers to embark on thrilling new adventures with its latest ticket promotion, allowing you to explore iconic locations across the globe, from the untouched beauty of national parks to the bustling cityscapes of cultural hubs.
Over 70 Destinations Worldwide
Whether you’re a solo wanderer, planning a romantic escape, or dreaming of a family adventure, there’s a journey awaiting you. With over 70 destinations worldwide to choose from in this round of sale with fares starting from as low as $158, it is easier than ever to step into a world of experiences that leave lasting memories.
Travelers can choose from a range of cabin experiences: the comfort and convenience of Economy, the enhanced features of Premium Economy, or the luxurious refinement of Business Class.
Explore the full list of destinations and fares below. Simply click on your chosen destination to start your booking journey.
Fares to America
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Los Angeles | SGD6348 | - | SGD1118 |
New York | SGD6648 | SGD1708 | - |
San Francisco | SGD6498 | SGD1848 | SGD1058 |
Seattle | SGD6448 | SGD2098 | SGD1208 |
Fares to Europe
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Amsterdam | SGD4728 | SGD2198 | SGD1118 |
Barcelona | SGD4728 | SGD2078 | SGD1048 |
Brussels | SGD4318 | SGD1738 | SGD998 |
Copenhagen | SGD4728 | SGD2058 | SGD1048 |
Frankfurt | SGD4108 | SGD2048 | SGD928 |
Istanbul | SGD3998 | SGD1788 | SGD858 |
London | SGD4838 | SGD2198 | SGD998 |
Manchester | SGD4728 | SGD2088 | SGD1088 |
Milan | SGD4728 | SGD2088 | SGD1048 |
Munich | SGD4538 | SGD2158 | SGD1048 |
Paris | SGD4108 | SGD2048 | SGD928 |
Rome | SGD4428 | SGD2088 | SGD1048 |
Zurich | SGD4638 | SGD2198 | SGD1118 |
Fares to North Asia
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Beijing | SGD2688 | SGD1388 | SGD408 |
Busan | SGD2288 | - | SGD618 |
Chengdu | SGD2088 | SGD998 | - |
Chongqing | SGD2078 | - | - |
Fukuoka | SGD3188 | - | SGD708 |
Guangzhou | SGD2478 | - | SGD358 |
Hong Kong | SGD1528 | SGD868 | SGD288 |
Nagoya | SGD3188 | - | SGD688 |
Osaka | SGD3598 | - | SGD718 |
Seoul | SGD2588 | - | SGD688 |
Shanghai | SGD2988 | SGD1388 | SGD498 |
Shenzhen | SGD2078 | - | SGD278 |
Taipei | SGD2108 | - | SGD428 |
Tokyo | SGD3268 | SGD2148 | SGD808 |
Xiamen | SGD1878 | - | SGD368 |
Fares to Southeast Asia
Destinations | Business Class fares from | Economy Class fares from |
---|---|---|
Bandar Seri Begawan | SGD1988 | SGD458 |
Bangkok | SGD1128 | SGD278 |
Cebu | SGD1748 | SGD308 |
Da Nang | SGD1798 | SGD358 |
Denpasar Bali | SGD998 | SGD268 |
Hanoi | SGD998 | SGD318 |
Ho Chi Minh City | SGD998 | SGD248 |
Jakarta | SGD1428 | SGD338 |
Kuala Lumpur | SGD938 | SGD158 |
Manila | SGD1128 | SGD298 |
Medan | SGD1378 | SGD258 |
Penang | SGD1078 | SGD178 |
Phnom Penh | SGD1318 | SGD278 |
Phuket | SGD1178 | SGD198 |
Siem Reap | SGD1578 | SGD308 |
Surabaya | SGD1058 | SGD248 |
Yangon | SGD1548 | SGD288 |
Fares to West Asia & Africa
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Ahmedabad | SGD1978 | - | SGD398 |
Bengaluru | SGD1938 | - | SGD328 |
Cape Town | SGD5708 | SGD2408 | SGD1208 |
Chennai | SGD1888 | - | SGD308 |
Colombo | SGD2048 | - | SGD588 |
Delhi | SGD1938 | SGD888 | SGD388 |
Dhaka | SGD2128 | - | SGD538 |
Dubai | SGD2998 | - | SGD598 |
Hyderabad | SGD2018 | - | SGD408 |
Johannesburg | SGD4788 | SGD2088 | SGD868 |
Kathmandu | SGD2558 | - | SGD738 |
Kochi | SGD2568 | - | SGD378 |
Kolkata | SGD1998 | - | SGD388 |
Male | SGD2368 | - | SGD618 |
Mumbai | SGD1858 | SGD798 | SGD358 |
Fares to Southwest Pacific
Destinations | Business Class fares from | Premium Economy Class fares from | Economy Class fares from |
---|---|---|---|
Adelaide | SGD4168 | - | SGD968 |
Brisbane | SGD4408 | - | SGD878 |
Cairns | SGD2908 | - | SGD688 |
Darwin | SGD3578 | - | SGD548 |
Melbourne | SGD4408 | SGD2148 | SGD928 |
Perth | SGD2968 | - | SGD678 |
Sydney | SGD4288 | SGD2158 | SGD908 |
Booking Period and Travel Dates
The sale period is already underway and extends through 9 December, with outbound travel periods from 1 January to 31 October 2025.
However, be sure to note that the promotion applies to selected travel periods, with some blackout dates during peak travel times.
Why Choose Singapore Airlines?
Singapore Airlines has earned a reputation for excellence, combining comfort with innovation. Each journey is designed to be as smooth as possible, with spacious seating, a wide selection of in-flight entertainment, and meals curated to bring the flavours of the world right to your seat.
Stay updated on the latest travel deals and news by joining our Telegram and WhatsApp channels for instant notifications on your mobile.